Finding Us
By Air
The table below sets out the nearest airports to the chateau and a selection of scheduled airlines with the average journey time by car from each of these airports.
| Airport Name | Jouney To Chateau | Common Airlines |
|---|---|---|
| Pau Pyrenees | 1 Hour | Ryanair |
| Toulouse | 1 Hour 45 Minutes | EasyJet, jet2, Flybe |
| Bordeaux | 2 Hours | BMI Baby, EasyJet, Flybe |
| Bergerac | 1 Hour 50 Minutes | Ryanair, Flybe |
| Biarritz | 2 Hours 15 Minutes | Ryanair |
| Carcassonne | 2 Hours 30 Minutes | Ryanair |
Car hire is readily available from each of these airports and the established companies such as Avis, Hertz, Budget, Europcar and Sixt are all represented.
By Road
The table below sets out the average journey times from the main ferry ports. Companies such as P&O, Brittany Ferries, Stena Line, Hoverspeed, SeaFrance and Eurotunnel all provide services from the UK or Ireland.
| Ferry Port | Jouney To Chateau |
|---|---|
| Calais | 10 Hours 30 Minutes |
| Boulogne | 10 Hours 21 Minutes |
| St Malo | 9 Hours 38 Minutes |
| Le Havre | 8 Hours 37 Minutes |
| Caen | 8 Hours 27 Minutes |
| Cherbourg | 10 Hours 21 Minutes |
| Dieppe | 9 Hours 30 Minutes |
| Bilbao | 3 Hours 41 Minutes |
| Santander | 4 Hours 40 Minutes |
| Roscoff | 8 Hours 50 Minutes |

